Period:
1: Feb 1864 - Jan 1884
2: Feb 1884 - Jan 1904
3: Feb 1904 - Jan 1924
4: Feb 1924 - Jan 1944
5: Feb 1944 - Jan 1964
6: Feb 1964 - Jan 1984
7: Feb 1984 - Jan 2004
8: Feb 2004 - Jan 2024
9: Feb 2024 - Jan 2044
Facing:
S1 丙.Bing 157.6 - 172.5
S2 午.Wu 172.6 - 187.5
S3 丁.Ding 187.6 - 202.5
SW1 未.Wei 202.6 - 217.5
SW2 坤.Kun 217.6 - 232.5
SW3 申.Shen 232.6 - 247.5
W1 庚.Geng 247.6 - 262.5
W2 酉.You 262.6 - 277.5
W3 辛.Xin 277.6 - 292.5
NW1 戊.Xu 292.6 - 307.5
NW2 乾.Qian 307.6 - 322.5
NW3 亥.Hai 322.6 - 337.5
N1 壬.Ren 337.6 - 352.5
N2 子.Zi 352.6 - 7.5
N3 癸.Gui 7.6 - 22.5
NE1 丑.Chou 22.6 - 37.5
NE2 艮.Gen 37.6 - 52.5
NE3 寅.Yin 52.6 - 67.5
E1 甲.Jia 67.6 - 82.5
E2 卯.Mao 82.6 - 97.5
E3 乙.Yi 97.6 - 112.5
SE1 辰.Chen 112.6 - 127.5
SE2 巽.Xun 127.6 - 142.5
SE3 巳.Si 142.6 - 157.5
SE
S
SW
E
C
W
NE
N
NW
© 2024 Kevin Foong Consulting Group. All rights reserved.